Ljubljana 2012
The jury awarded 37 medals (8 gold, 13 silver, and 16 bronze) out of 131 participants, as well as 24 honorable mentions, 3 team contest trophies, 3 team cups for highest average score, and 10 best solution prizes.
Individual Contest Medalists
| Medal | Score | Name | Team |
|---|---|---|---|
| Gold | 88 | Anton Sokolov | |
| Gold | 85 | Alexander Wade | |
| Gold | 80 | Anderson Wang | |
| Gold | 80 | Vadim Tukh | |
| Gold | 78 | Konrad Myszkowski | |
| Gold | 77 | Jonathan Hongsoon Kim | |
| Gold | 76 | Marin Ivanov | |
| Gold | 74 | Kristian Kostadinov | |
| Silver | 71 | Darryl Wu | |
| Silver | 69 | Allan Sadun | |
| Silver | 68 | Tom White | |
| Silver | 68 | Eva-Lotta Käsper | |
| Silver | 67 | Daniel Rucki | |
| Silver | 66 | Aaron Klein | |
| Silver | 62 | Ilya Pogodaev | |
| Silver | 62 | Max Allmendinger | |
| Silver | 61 | Rok Kaufman | |
| Silver | 61 | Ivan Tadeu Ferreira Antunes Filho | |
| Silver | 60 | Ji Wook Kim | |
| Silver | 60 | Hong Bum Choi | |
| Silver | 60 | Sagar Sarda | |
| Bronze | 58 | Pedro Neves Lopes | |
| Bronze | 57 | Erik Andersen | |
| Bronze | 57 | Magdalena Dakeva | |
| Bronze | 56 | Ants-Oskar Mäesalu | |
| Bronze | 55 | Omri Faraggi | |
| Bronze | 54 | Anna Sarukhanova | |
| Bronze | 53 | Melanie Duncan | |
| Bronze | 52 | Baichuan Li | |
| Bronze | 52 | Anita Mudzhumdar | |
| Bronze | 52 | Estere Šeinkmane | |
| Bronze | 52 | Yash Sinha | |
| Bronze | 51 | Amelia Shaye Lim Jin | |
| Bronze | 50 | Edyta Gajdzik | |
| Bronze | 50 | Mette-Triin Purde | |
| Bronze | 49 | Anne Ng Yin-Yi | |
| Bronze | 49 | Erik Tamre |
Honorable Mentions
| Award | Score | Name | Team |
|---|---|---|---|
| HM | 48 | Dariusz Matlak | |
| HM | 48 | Yutaro Yamada | |
| HM | 48 | Milena Velikova | |
| HM | 47 | Samuel Zbarsky | |
| HM | 47 | Zinaida Romashkina | |
| HM | 46 | Vuk Marković | |
| HM | 46 | Mateusz Kopeć | |
| HM | 46 | Maylis Ribette | |
| HM | 46 | Kai-Xing Goh | |
| HM | 45 | Valentina Prevc | |
| HM | 45 | Tan Chih King Clarence | |
| HM | 45 | Joanna Cichowska | |
| HM | 45 | Harry Go | |
| HM | 44 | Surya Narayanan Hari | |
| HM | 44 | Mariya Lazarova | |
| HM | 44 | Melania Berbatova | |
| HM | 43 | Darko Ninković | |
| HM | 43 | Kamil Rychlewicz | |
| HM | 43 | Jia Zhang | |
| HM | 43 | Rafael Kazuhiro Miyazaki | |
| HM | 41 | Miroslav Manolov | |
| HM | 40 | Lara Jerman | |
| HM | 40 | Piotr Bobołowicz | |
| HM | 39 | Elena Rykunova |
Individual Contest Highest Average Scores
| Place | Average Score | Team |
|---|---|---|
| 1st | 67 | |
| 2nd | 66.75 | |
| 3rd | 59.5 |
Team Contest Trophies
| Medal | Score | Team |
|---|---|---|
| Gold | 93.4 | |
| Silver | 89.8 | |
| Bronze | 89.2 |
Best Solutions
| Problem | Name | Team |
|---|---|---|
| 1 | Darryl Wu | |
| 2 | Ants-Oskar Mäesalu | |
| 2 | Rafael Kazuhiro Miyazaki | |
| 2 | Yash Sinha | |
| 3 | Alexander Wade | |
| 3 | Estere Šeinkmane | |
| 4 | Anderson Wang | |
| 4 | Anita Mudzhumdar | |
| 5 | Alexander Wade | |
| 5 | Anton Sokolov |