Pittsburgh 2011
The jury awarded 25 medals (4 gold, 8 silver, and 13 bronze) out of 102 participants, as well as 25 honorable mentions, 3 team contest trophies, 3 team cups for highest average score, and 5 best solution prizes.
Individual Contest Medalists
| Medal | Score | Name | Team |
|---|---|---|---|
| Gold | 80 | Morris Alper | |
| Gold | 70 | Eva-Lotta Käsper | |
| Gold | 67 | Daria Vasilyeva | |
| Gold | 66 | Aleksey Kozlov | |
| Silver | 64 | Allen Yuan | |
| Silver | 64 | Wesley Jones | |
| Silver | 64 | Anton Sokolov | |
| Silver | 64 | Jekaterina Malina | |
| Silver | 62 | Alexander Wade | |
| Silver | 62 | Victor Valov | |
| Silver | 61 | Duligur Ibeling | |
| Silver | 61 | Paul Lau | |
| Bronze | 60 | Elena Rykunova | |
| Bronze | 60 | Min Kyu Kim | |
| Bronze | 59 | Rok Kaufman | |
| Bronze | 59 | Artūrs Semeņuks | |
| Bronze | 59 | Hyun Park | |
| Bronze | 58 | Vadim Tukh | |
| Bronze | 57 | Nik Moore | |
| Bronze | 57 | Daniel Rucki | |
| Bronze | 57 | Daniel Mitropolsky | |
| Bronze | 56 | Aaron Klein | |
| Bronze | 54 | Mihhail Afanasjev | |
| Bronze | 54 | Dimitar Hristov | |
| Bronze | 53 | Ralf Ahi |
Honorable Mentions
| Award | Score | Name | Team |
|---|---|---|---|
| HM | 50 | Piotr Gałuszka | |
| HM | 49 | Sagar Sarda | |
| HM | 48 | Ophir Lifshitz | |
| HM | 48 | Anna Sarukhanova | |
| HM | 48 | Ivaylo Youmerski | |
| HM | 47 | Caroline Ellison | |
| HM | 47 | Mateusz Skórski | |
| HM | 47 | Maciej Dulęba | |
| HM | 46 | Arjun Srinivasan | |
| HM | 46 | Sandra Schumann | |
| HM | 45 | Shaun Tan Yi Jie | |
| HM | 45 | Maciej Tyszko | |
| HM | 44 | Anton Kukhto | |
| HM | 44 | Koen van Asseldonk | |
| HM | 44 | Yulia Markova | |
| HM | 43 | Erik Andersen | |
| HM | 42 | Kuzma Smirnov | |
| HM | 42 | Jonathan Hongsoon Kim | |
| HM | 42 | Medbh Campbell | |
| HM | 41 | Chelsea Voss | |
| HM | 41 | Joelle Tan | |
| HM | 41 | Petar Genov | |
| HM | 40 | Mateja Hrast | |
| HM | 40 | William Zhang | |
| HM | 40 | Magdalena Dakeva |
Individual Contest Highest Average Scores
| Place | Average Score | Team |
|---|---|---|
| 1st | 65.25 | |
| 2nd | 57.75 | |
| 3rd | 55.75 |
Team Contest Trophies
| Medal | Score | Team |
|---|---|---|
| Gold | 85 | |
| Silver | 69 | |
| Bronze | 64 |
Best Solutions
| Problem | Name | Team |
|---|---|---|
| 2 | Morris Alper | |
| 2 | Rok Kaufman | |
| 3 | Caroline Ellison | |
| 4 | Alexander Wade | |
| 4 | Vadim Tukh |