My machine learning practice from Deep-ML. Every solution here was written by hand.
7 solved · 7 problems · 0 labs · 0 math
Browse the interactive portfolio to replay this filling in over time.
| Difficulty | Solved | ||
|---|---|---|---|
| Calculate Mean by Row or Column | easy | 2026-09-26 | solution |
| Matrix-Vector Dot Product | easy | 2026-09-26 | solution |
| Reshape Matrix | easy | 2026-09-26 | solution |
| Scalar Multiplication of a Matrix | easy | 2026-09-26 | solution |
| Sigmoid Activation Function Understanding | easy | 2026-10-02 | solution |
| Softmax Activation Function Implementation | easy | 2026-10-02 | solution |
| Transpose of a Matrix | easy | 2026-09-26 | solution |
This file is regenerated by Deep-ML on every push.