Repository navigation
Commit 7b24386
authored
fix(transform): don't double-count overlapping filter events in filter_period_intersect (#166)
* fix(transform): don't double-count overlapping filter events in filter_period_intersect
When filter events overlap, an event spanning both was intersected with
each of them in full, so the shared time was returned twice: an event
[0, 10] filtered by [0, 6] and [4, 8] gave [0, 6] and [4, 8]. Only
intersect the part of the event that has not been returned yet, giving
[0, 6] and [6, 8]. Results for non-overlapping filter events, the
common case (not-afk events), are unchanged.
Found in review of ActivityWatch/aw-server-rust#749, which ports this
function to Rust.
* test(transform): pin filter_period_intersect with overlapping filters sharing an end1 parent 3501963 commit 7b24386
2 files changed
Lines changed: 49 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
32 | 35 | | |
33 | 36 | | |
34 | 37 | | |
35 | 38 | | |
| 39 | + | |
| 40 | + | |
36 | 41 | | |
37 | 42 | | |
38 | 43 | | |
| |||
41 | 46 | | |
42 | 47 | | |
43 | 48 | | |
| 49 | + | |
44 | 50 | | |
45 | 51 | | |
| 52 | + | |
46 | 53 | | |
47 | 54 | | |
48 | 55 | | |
49 | 56 | | |
50 | 57 | | |
| 58 | + | |
51 | 59 | | |
52 | 60 | | |
53 | 61 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
165 | 165 | | |
166 | 166 | | |
167 | 167 | | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
168 | 209 | | |
169 | 210 | | |
170 | 211 | | |
| |||
0 commit comments